Starting at 15.23 €

Elevate Essentials 39474 - Zelus men's fleece jacket - Orange


Size
  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 21.76 19.58 18.49 17.41 16.32 15.23 41
S 21.76 19.58 18.49 17.41 16.32 15.23 0
M 21.76 19.58 18.49 17.41 16.32 15.23 81
L 21.76 19.58 18.49 17.41 16.32 15.23 336
XL 21.76 19.58 18.49 17.41 16.32 15.23 193
2XL 21.76 19.58 18.49 17.41 16.32 15.23 81
3XL 21.76 19.58 18.49 17.41 16.32 15.23 55
Icon Need additional stock? Contact our sales agents here
0 articles 0.00
Description

Elevate Essentials 39474

The Zelus men's fleece jacket – the perfect example of lightweight comfort. The fleece jacket features interior custom branding options for a personal touch. The tearaway-cutaway main label ensures tagless comfort, while the contrast reversed coil zipper adds a modern flair. Keep your essentials secure in the front pockets with zippers. Made from polyester micro fleece of 140 g/m², this jacket offers luxurious softness and warmth. Embracing a fusion of practicality and elegance – this jacket is a must-have.

Tear Away

Reviews for Elevate Essentials 39474


Bulk Orders

0 articles 0.00
Elevate Essentials 39474 - Zelus men's fleece jacket Navy
Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 21.76 19.58 18.49 17.41 16.32 15.23 69
S 21.76 19.58 18.49 17.41 16.32 15.23 0
M 21.76 19.58 18.49 17.41 16.32 15.23 211
L 21.76 19.58 18.49 17.41 16.32 15.23 271
XL 21.76 19.58 18.49 17.41 16.32 15.23 188
2XL 21.76 19.58 18.49 17.41 16.32 15.23 136
3XL 21.76 19.58 18.49 17.41 16.32 15.23 66
Elevate Essentials 39474 - Zelus men's fleece jacket Orange
Orange
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 21.76 19.58 18.49 17.41 16.32 15.23 41
S 21.76 19.58 18.49 17.41 16.32 15.23 0
M 21.76 19.58 18.49 17.41 16.32 15.23 81
L 21.76 19.58 18.49 17.41 16.32 15.23 336
XL 21.76 19.58 18.49 17.41 16.32 15.23 193
2XL 21.76 19.58 18.49 17.41 16.32 15.23 81
3XL 21.76 19.58 18.49 17.41 16.32 15.23 55
Elevate Essentials 39474 - Zelus men's fleece jacket Pool Blue
Pool Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 21.76 19.58 18.49 17.41 16.32 15.23 54
S 21.76 19.58 18.49 17.41 16.32 15.23 7
M 21.76 19.58 18.49 17.41 16.32 15.23 222
L 21.76 19.58 18.49 17.41 16.32 15.23 466
XL 21.76 19.58 18.49 17.41 16.32 15.23 272
2XL 21.76 19.58 18.49 17.41 16.32 15.23 100
3XL 21.76 19.58 18.49 17.41 16.32 15.23 45
Elevate Essentials 39474 - Zelus men's fleece jacket Red
Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 21.76 19.58 18.49 17.41 16.32 15.23 47
S 21.76 19.58 18.49 17.41 16.32 15.23 21
M 21.76 19.58 18.49 17.41 16.32 15.23 115
L 21.76 19.58 18.49 17.41 16.32 15.23 341
XL 21.76 19.58 18.49 17.41 16.32 15.23 202
2XL 21.76 19.58 18.49 17.41 16.32 15.23 95
3XL 21.76 19.58 18.49 17.41 16.32 15.23 76
Elevate Essentials 39474 - Zelus men's fleece jacket Solid Black
Solid Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 21.76 19.58 18.49 17.41 16.32 15.23 77
S 21.76 19.58 18.49 17.41 16.32 15.23 7
M 21.76 19.58 18.49 17.41 16.32 15.23 106
L 21.76 19.58 18.49 17.41 16.32 15.23 444
XL 21.76 19.58 18.49 17.41 16.32 15.23 191
2XL 21.76 19.58 18.49 17.41 16.32 15.23 45
3XL 21.76 19.58 18.49 17.41 16.32 15.23 6
Elevate Essentials 39474 - Zelus men's fleece jacket Storm Grey
Storm Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 21.76 19.58 18.49 17.41 16.32 15.23 43
S 21.76 19.58 18.49 17.41 16.32 15.23 0
M 21.76 19.58 18.49 17.41 16.32 15.23 39
L 21.76 19.58 18.49 17.41 16.32 15.23 243
XL 21.76 19.58 18.49 17.41 16.32 15.23 164
2XL 21.76 19.58 18.49 17.41 16.32 15.23 61
3XL 21.76 19.58 18.49 17.41 16.32 15.23 48
Elevate Essentials 39474 - Zelus men's fleece jacket White
White
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 21.76 19.58 18.49 17.41 16.32 15.23 40
S 21.76 19.58 18.49 17.41 16.32 15.23 18
M 21.76 19.58 18.49 17.41 16.32 15.23 121
L 21.76 19.58 18.49 17.41 16.32 15.23 338
XL 21.76 19.58 18.49 17.41 16.32 15.23 184
2XL 21.76 19.58 18.49 17.41 16.32 15.23 85
3XL 21.76 19.58 18.49 17.41 16.32 15.23 48