24h Shipping
Starting at 2.89 €
Retail Price 3.40 €
-33

Fruit of the Loom SC1019 - Children's short-sleeves T-shirt - Kelly Green


  1-11 12-35 36 + Stock Qty.
04 4.19 3.49 2.89 62
06 4.19 3.49 2.89 184
08 4.19 3.49 2.89 493
10 4.19 3.49 2.89 287
12 4.19 3.49 2.89 595
14 4.19 3.49 2.89 68
Icon Need additional stock? Contact our sales agents here
0 articles 0.00
Description

Fruit of the Loom SC1019

T-shirt with round collar with ribbed collar and slightly contrasting cleanliness band, basic model is very easy to combine. Its 100% cotton construction offers maximum comfort throughout the day. The mesh and gauge are slightly finer for high-resolution printing. This t-shirt is available in a variety of colours, ranging from lighter shades such as white or grey, to darker shades such as navy blue or brown, to bright colours such as yellow and apple green.



100% cottonCol rond en bord côte. Bande de propreté. Maille et jauge plus fines pour une impression à haute résolution.

100% coton.

Weight
160g/m²

Reviews for Fruit of the Loom SC1019


Bulk Orders

0 articles 0.00
Fruit of the Loom SC1019 - Children's short-sleeves T-shirt Black
Black
Size 1-11 12-35 36 + Stock Qty.
04 4.19 3.49 2.89 141
06 4.19 3.49 2.89 435
08 4.19 3.49 2.89 595
10 4.19 3.49 2.89 828
12 4.19 3.49 2.89 566
14 4.19 3.49 2.89 397
Fruit of the Loom SC1019 - Children's short-sleeves T-shirt Fuchsia
Fuchsia
Size 1-11 12-35 36 + Stock Qty.
04 4.19 3.49 2.89 54
06 4.19 3.49 2.89 151
08 4.19 3.49 2.89 285
10 4.19 3.49 2.89 257
12 4.19 3.49 2.89 271
14 4.19 3.49 2.89 63
Fruit of the Loom SC1019 - Children's short-sleeves T-shirt Heather Grey
Heather Grey
Size 1-11 12-35 36 + Stock Qty.
04 4.19 3.49 2.89 68
06 4.19 3.49 2.89 223
08 4.19 3.49 2.89 158
10 4.19 3.49 2.89 203
12 4.19 3.49 2.89 156
14 4.19 3.49 2.89 208
Fruit of the Loom SC1019 - Children's short-sleeves T-shirt Kelly Green
Kelly Green
Size 1-11 12-35 36 + Stock Qty.
04 4.19 3.49 2.89 62
06 4.19 3.49 2.89 184
08 4.19 3.49 2.89 493
10 4.19 3.49 2.89 287
12 4.19 3.49 2.89 595
14 4.19 3.49 2.89 68
Fruit of the Loom SC1019 - Children's short-sleeves T-shirt Lime
Lime
Size 1-11 12-35 36 + Stock Qty.
04 4.19 3.49 2.89 21
06 4.19 3.49 2.89 130
08 4.19 3.49 2.89 91
10 4.19 3.49 2.89 223
12 4.19 3.49 2.89 394
14 4.19 3.49 2.89 101
Fruit of the Loom SC1019 - Children's short-sleeves T-shirt Navy
Navy
Size 1-11 12-35 36 + Stock Qty.
04 4.19 3.49 2.89 95
06 4.19 3.49 2.89 168
08 4.19 3.49 2.89 574
10 4.19 3.49 2.89 678
12 4.19 3.49 2.89 243
14 4.19 3.49 2.89 205
Fruit of the Loom SC1019 - Children's short-sleeves T-shirt Orange
Orange
Size 1-11 12-35 36 + Stock Qty.
04 4.19 3.49 2.89 60
06 4.19 3.49 2.89 0
08 4.19 3.49 2.89 65
10 4.19 3.49 2.89 122
12 4.19 3.49 2.89 232
14 4.19 3.49 2.89 143
Fruit of the Loom SC1019 - Children's short-sleeves T-shirt Red
Red
Size 1-11 12-35 36 + Stock Qty.
04 4.19 3.49 2.89 71
06 4.19 3.49 2.89 339
08 4.19 3.49 2.89 714
10 4.19 3.49 2.89 502
12 4.19 3.49 2.89 789
14 4.19 3.49 2.89 346
Fruit of the Loom SC1019 - Children's short-sleeves T-shirt Royal Blue
Royal Blue
Size 1-11 12-35 36 + Stock Qty.
04 4.19 3.49 2.89 210
06 4.19 3.49 2.89 251
08 4.19 3.49 2.89 285
10 4.19 3.49 2.89 883
12 4.19 3.49 2.89 767
14 4.19 3.49 2.89 238
Fruit of the Loom SC1019 - Children's short-sleeves T-shirt Sky Blue
Sky Blue
Size 1-11 12-35 36 + Stock Qty.
04 4.19 3.49 2.89 55
06 4.19 3.49 2.89 235
08 4.19 3.49 2.89 390
10 4.19 3.49 2.89 258
12 4.19 3.49 2.89 406
14 4.19 3.49 2.89 494
Fruit of the Loom SC1019 - Children's short-sleeves T-shirt Sunflower
Sunflower
Size 1-11 12-35 36 + Stock Qty.
04 4.19 3.49 2.89 28
06 4.19 3.49 2.89 115
08 4.19 3.49 2.89 291
10 4.19 3.49 2.89 170
12 4.19 3.49 2.89 235
14 4.19 3.49 2.89 229
Fruit of the Loom SC1019 - Children's short-sleeves T-shirt White
White
Size 1-11 12-35 36 + Stock Qty.
04 3.29 2.69 2.29 207
06 3.29 2.69 2.29 161
08 3.29 2.69 2.29 1112
10 3.29 2.69 2.29 1119
12 3.29 2.69 2.29 796
14 3.29 2.69 2.29 617
Fruit of the Loom SC1019 - Children's short-sleeves T-shirt Yellow
Yellow
Size 1-11 12-35 36 + Stock Qty.
04 4.19 3.49 2.89 2
06 4.19 3.49 2.89 159
08 4.19 3.49 2.89 116
10 4.19 3.49 2.89 179
12 4.19 3.49 2.89 183
14 4.19 3.49 2.89 64