Starting at 23.99 €
Retail Price 36.80 €
-35

B&C BCI61 - Id.601 - White


  1-11 12-35 36 + Stock Qty.
S 34.99 28.99 23.99 27
M 34.99 28.99 23.99 32
L 34.99 28.99 23.99 32
XL 34.99 28.99 23.99 18
2XL 34.99 28.99 23.99 41
3XL 34.99 28.99 23.99 45
Icon Need additional stock? Contact our sales agents here
0 articles 0.00
Description

B&C BCI61

100% taffeta. Windbreaker with thermo-insulating knit lining. Large zip closure with flap. Acrylic coating (AC) on exterior. Ergonomic hood in collar with Velcro® closure. 2 front pockets with flap. 1 wallet pocket. Elastic cuffs. Adjustable drawstring. Access for customization.

Reviews for B&C BCI61


Bulk Orders

0 articles 0.00
B&C BCI61 - Id.601 Black
Black
Size 1-11 12-35 36 + Stock Qty.
S 34.99 28.99 23.99 10
M 34.99 28.99 23.99 50
L 34.99 28.99 23.99 56
XL 34.99 28.99 23.99 230
2XL 34.99 28.99 23.99 10
3XL 34.99 28.99 23.99 24
B&C BCI61 - Id.601 Dark Grey
Dark Grey
Size 1-11 12-35 36 + Stock Qty.
S 34.99 28.99 23.99 6
M 34.99 28.99 23.99 28
L 34.99 28.99 23.99 27
XL 34.99 28.99 23.99 11
2XL 34.99 28.99 23.99 33
3XL 34.99 28.99 23.99 27
B&C BCI61 - Id.601 Navy
Navy
Size 1-11 12-35 36 + Stock Qty.
S 34.99 28.99 23.99 34
M 34.99 28.99 23.99 15
L 34.99 28.99 23.99 0
XL 34.99 28.99 23.99 0
2XL 34.99 28.99 23.99 26
3XL 34.99 28.99 23.99 8
B&C BCI61 - Id.601 Orange
Orange
Size 1-11 12-35 36 + Stock Qty.
S 34.99 28.99 23.99 56
M 34.99 28.99 23.99 46
L 34.99 28.99 23.99 0
XL 34.99 28.99 23.99 59
2XL 34.99 28.99 23.99 36
3XL 34.99 28.99 23.99 32
B&C BCI61 - Id.601 Red
Red
Size 1-11 12-35 36 + Stock Qty.
S 34.99 28.99 23.99 90
M 34.99 28.99 23.99 3
L 34.99 28.99 23.99 32
XL 34.99 28.99 23.99 13
2XL 34.99 28.99 23.99 11
3XL 34.99 28.99 23.99 0
B&C BCI61 - Id.601 White
White
Size 1-11 12-35 36 + Stock Qty.
S 34.99 28.99 23.99 27
M 34.99 28.99 23.99 32
L 34.99 28.99 23.99 32
XL 34.99 28.99 23.99 18
2XL 34.99 28.99 23.99 41
3XL 34.99 28.99 23.99 45